Product Details
Features:
- Premium synthetic blend filter media
- Compatible with mineral and synthetic oils
- Weight: .30 lbs
- Package Dimensions: 2.90 x 2.90 x 3.30
Fitment:
Kawasaki
- 2016 - KAF 400 Mule 600
- 2016 - KAF 400 Mule 610 4X4
- 2016 - KAF 400 Mule 610 4X4 XC
- 2016 - KAF 620 Mule 4000
- 2015 - KAF 400 Mule 600
- 2015 - KAF 400 Mule 610 4X4
- 2015 - KAF 400 Mule 610 4X4 XC
- 2015 - KAF 620 Mule 4000
- 2014 - KAF 400 Mule 600
- 2014 - KAF 400 Mule 610 4X4
- 2014 - KAF 400 Mule 610 4X4 XC
- 2014 - KAF 620 Mule 4000
- 2013 - KAF 400 Mule 600
- 2013 - KAF 400 Mule 610 4X4
- 2013 - KAF 400 Mule 610 4X4 XC
- 2013 - KAF 620 Mule 4000
- 2012 - KAF 400 Mule 600
- 2012 - KAF 400 Mule 610 4X4
- 2012 - KAF 400 Mule 610 4X4 XC
- 2012 - KAF 620 Mule 4000
- 2011 - KAF 400 Mule 600
- 2011 - KAF 400 Mule 610 4X4
- 2011 - KAF 400 Mule 610 4X4 XC
- 2011 - KAF 620 Mule 4000
- 2010 - KAF 400 Mule 600
- 2010 - KAF 400 Mule 610 4X4
- 2010 - KAF 400 Mule 610 4X4 XC
- 2010 - KAF 620 Mule 4000
- 2009 - KAF 400 Mule 600
- 2009 - KAF 400 Mule 610 4X4
- 2009 - KAF 620 Mule 4000
- 2008 - KAF 400 Mule 600
- 2008 - KAF 400 Mule 610 4X4
- 2008 - KAF 620 Mule 3000
- 2007 - KAF 400 Mule 600
- 2007 - KAF 400 Mule 610 4X4
- 2007 - KAF 620 Mule 3000
- 2006 - KAF 400 Mule 600
- 2006 - KAF 400 Mule 610 4X4
- 2006 - KAF 620 Mule 3000
- 2005 - KAF 400 Mule 600
- 2005 - KAF 400 Mule 610 4X4
- 2005 - KAF 620 Mule 3000
- 2004 - KAF 620 Mule 3000
- 2004 - KAF 300 Mule 550
- 2003 - KAF 620 Mule 3000
- 2003 - KAF 300 Mule 550
- 2002 - KAF 620 Mule 3000
- 2001 - KAF 620 Mule 3000
- 2001 - KAF 300 Mule 550
- 2001 - KAF 300 Mule 520
- 2000 - KAF 300 Mule 550
- 2000 - KAF 300 Mule 520
- 2000 - KAF 620 Mule 2500
- 1999 - KAF 300 Mule 550
- 1999 - KAF 620 Mule 2500
- 1998 - KAF 300 Mule 550
- 1998 - KAF 620 Mule 2500
- 1997 - KAF 300 Mule 550
- 1997 - KAF 620 Mule 2500
- 1995 - KAF 620 Mule 2500
- 1995 - KAF 300 Mule 500
- 1994 - KAF 620 Mule 2500
- 1993 - KAF 300 Mule 500
- 1991 - KAF 300 Mule 500
Fire Power Oil Filter - 841-9239
$8.16