Yamaha 1050 / 1100 / 1800 Thermostat — Direct OEM Replacement
Keep your Yamaha WaveRunner or sport boat running at its optimal operating temperature with this direct-fit thermostat. Engineered to match OEM specification 6D3-12411-00-00, this WSM 004-260 thermostat provides the same precise coolant regulation as the factory part — protecting your engine from overheating and ensuring peak performance season after season.
Part Information
- WSM Part Number: 004-260
- OEM Part Number: 6D3-12411-00-00
- Compatible Engine Sizes: 1050cc, 1100cc, 1800cc
- Fits: Yamaha WaveRunners & Sport Boats (see full application list below)
Why Replace Your Yamaha Thermostat?
A faulty thermostat is one of the most common causes of overheating in Yamaha marine engines. Symptoms of a failing thermostat include engine overheating warnings, erratic temperature readings, reduced power output, and rough idle at operating temperature. Replacing a worn or stuck thermostat is a straightforward maintenance task that can prevent costly engine damage.
Product Features
- ✔ Direct OEM replacement — no modifications required
- ✔ Precisely calibrated opening temperature for Yamaha 1050, 1100 & 1800 engines
- ✔ Restores proper coolant flow and engine temperature regulation
- ✔ Manufactured to WSM quality standards
- ✔ Matches OEM spec 6D3-12411-00-00
Compatible Applications
This thermostat fits the following Yamaha models:
| Model | Engine | Years |
|---|---|---|
| Yamaha 190 FSH | 1800 | 2016–2019 |
| Yamaha 190 FSH Deluxe | 1800 | 2016–2019 |
| Yamaha 190 FSH Sport | 1800 | 2016–2019 |
| Yamaha 210 FSH | 1050 | 2018–2019 |
| Yamaha 210 FSH Deluxe | 1050 | 2018–2019 |
| Yamaha 210 FSH Sport | 1050 | 2018–2019 |
| Yamaha 212 LTD | 1800 | 2017–2019 |
| Yamaha 212 LTD S | 1800 | 2017–2019 |
| Yamaha 212 SS | 1800 | 2012–2016 |
| Yamaha 212 X | 1800 | 2012–2019 |
| Yamaha 242 LTD | 1800 | 2010–2017 |
| Yamaha 242 LTD S | 1800 | 2010–2019 |
| Yamaha 242 LTD S E | 1800 | 2016–2019 |
| Yamaha 242 X | 1800 | 2016–2019 |
| Yamaha 275E | 1800 | 2019 |
| Yamaha 275SD | 1800 | 2019 |
| Yamaha 275SE | 1800 | 2019 |
| Yamaha AR 190 | 1800 | 2012–2019 |
| Yamaha AR 195 | 1800 | 2017–2019 |
| Yamaha AR 210 | 1050 | 2017–2019 |
| Yamaha AR 210 | 1100 | 2006–2015 |
| Yamaha AR 240 HO | 1800 | 2010–2019 |
| Yamaha EX | 1050 | 2017–2018 |
| Yamaha EX Deluxe | 1050 | 2017–2019 |
| Yamaha EX Sport | 1050 | 2017–2018 |
| Yamaha EXR | 1050 | 2019 |
| Yamaha FX Cruiser HO | 1800 | 2009–2021 |
| Yamaha FX Cruiser SVHO | 1800 | 2014–2021 |
| Yamaha FX Cruiser SVHO LTD | 1800 | 2017–2021 |
| Yamaha FX HO | 1800 | 2009–2021 |
| Yamaha FX SVHO | 1800 | 2014–2021 |
| Yamaha FZR | 1800 | 2014–2016 |
| Yamaha FZS | 1800 | 2014–2016 |
| Yamaha GP 1800 | 1800 | 2017–2019 |
| Yamaha SR 210 | 1100 | 2006–2007 |
| Yamaha SX 190 | 1800 | 2012–2019 |
| Yamaha SX 195 | 1800 | 2017–2019 |
| Yamaha SX 210 | 1050 | 2017–2019 |
| Yamaha SX 210 | 1100 | 2006–2015 |
| Yamaha SX 240 HO | 1800 | 2010–2019 |
| Yamaha V1 | 1050 | 2016 |
| Yamaha V1 Sport | 1050 | 2016 |
| Yamaha VX | 1050 | 2016–2021 |
| Yamaha VX Cruiser | 1050 | 2016–2021 |
| Yamaha VX Cruiser HO | 1800 | 2016–2021 |
| Yamaha VX Deluxe | 1050 | 2016–2021 |
| Yamaha VX Limited | 1050 | 2016–2021 |
| Yamaha VX-C | 1050 | 2019–2020 |
| Yamaha VXR | 1800 | 2011–2019 |
| Yamaha VXS | 1800 | 2011–2016 |
Always verify your OEM part number before ordering. Cross-reference with your owner's manual or dealer parts lookup to confirm fitment for your specific model year and hull configuration.