WSM Map Sensor for Mercury / Yamaha 50 - 200 HP / GP1300 68F-83688-00-00, 880885001 778-220
OEM#: 68F-83688-00-00, 880885001
Applications
Mercury ALL
Yamaha 4 Cyl 4 Stroke 50 2005
Yamaha 4 Cyl 4 Stroke 50 2006
Yamaha 4 Cyl 4 Stroke 50 2007
Yamaha 4 Cyl 4 Stroke 50 2008
Yamaha 4 Cyl 4 Stroke 50 2009
Yamaha 4 Cyl 4 Stroke 50 2010
Yamaha 4 Cyl 4 Stroke 50 2011
Yamaha 4 Cyl 4 Stroke 50 2012
Yamaha 4 Cyl 4 Stroke 50 2013
Yamaha 4 Cyl 4 Stroke 50 2014
Yamaha 4 Cyl 4 Stroke 50 2015
Yamaha 4 Cyl 4 Stroke 50 2016
Yamaha 4 Cyl 4 Stroke 50 2017
Yamaha 4 Cyl 4 Stroke 50 2018
Yamaha 4 Cyl 4 Stroke 50 2019
Yamaha 4 Cyl 4 Stroke 50 2020
Yamaha 4 Cyl 4 Stroke 50 2021
Yamaha 4 Cyl 4 Stroke 60 2005
Yamaha 4 Cyl 4 Stroke 60 2006
Yamaha 4 Cyl 4 Stroke 60 2007
Yamaha 4 Cyl 4 Stroke 60 2008
Yamaha 4 Cyl 4 Stroke 60 2009
Yamaha 4 Cyl 4 Stroke 60 2010
Yamaha 4 Cyl 4 Stroke 60 2011
Yamaha 4 Cyl 4 Stroke 60 2012
Yamaha 4 Cyl 4 Stroke 60 2013
Yamaha 4 Cyl 4 Stroke 60 2014
Yamaha 4 Cyl 4 Stroke 60 2015
Yamaha 4 Cyl 4 Stroke 60 2016
Yamaha 4 Cyl 4 Stroke 60 2017
Yamaha 4 Cyl 4 Stroke 60 2018
Yamaha 4 Cyl 4 Stroke 60 2019
Yamaha 4 Cyl 4 Stroke 60 2020
Yamaha 4 Cyl 4 Stroke 60 2021
Yamaha 4 Cyl 4 Stroke 70 2010
Yamaha 4 Cyl 4 Stroke 70 2011
Yamaha 4 Cyl 4 Stroke 70 2012
Yamaha 4 Cyl 4 Stroke 70 2013
Yamaha 4 Cyl 4 Stroke 70 2014
Yamaha 4 Cyl 4 Stroke 70 2015
Yamaha 4 Cyl 4 Stroke 70 2016
Yamaha 4 Cyl 4 Stroke 70 2017
Yamaha 4 Cyl 4 Stroke 70 2018
Yamaha 4 Cyl 4 Stroke 70 2019
Yamaha 4 Cyl 4 Stroke 70 2020
Yamaha 4 Cyl 4 Stroke 70 2021
Yamaha 4 Cyl 4 Stroke 75 2005
Yamaha 4 Cyl 4 Stroke 75 2006
Yamaha 4 Cyl 4 Stroke 75 2007
Yamaha 4 Cyl 4 Stroke 75 2008
Yamaha 4 Cyl 4 Stroke 75 2009
Yamaha 4 Cyl 4 Stroke 75 2010
Yamaha 4 Cyl 4 Stroke 75 2011
Yamaha 4 Cyl 4 Stroke 75 2012
Yamaha 4 Cyl 4 Stroke 75 2013
Yamaha 4 Cyl 4 Stroke 75 2014
Yamaha 4 Cyl 4 Stroke 75 2015
Yamaha 4 Cyl 4 Stroke 75 2016
Yamaha 4 Cyl 4 Stroke 75 2017
Yamaha 4 Cyl 4 Stroke 90 2005
Yamaha 4 Cyl 4 Stroke 90 2006
Yamaha 4 Cyl 4 Stroke 90 2007
Yamaha 4 Cyl 4 Stroke 90 2008
Yamaha 4 Cyl 4 Stroke 90 2009
Yamaha 4 Cyl 4 Stroke 90 2010
Yamaha 4 Cyl 4 Stroke 90 2011
Yamaha 4 Cyl 4 Stroke 90 2012
Yamaha 4 Cyl 4 Stroke 90 2013
Yamaha 4 Cyl 4 Stroke 90 2014
Yamaha 4 Cyl 4 Stroke 90 2015
Yamaha 4 Cyl 4 Stroke 90 2016
Yamaha 4 Cyl 4 Stroke 90 2017
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2004
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2005
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2006
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2007
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2008
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2009
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2010
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2011
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2012
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2013
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2014
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2004
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2005
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2006
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2007
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2008
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2009
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2010
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2011
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2012
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2005
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2006
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2007
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2008
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2009
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2010
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2011
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 200 2012
Yamaha GP-R 1300 2004
Yamaha GP-R 1300 2005
Yamaha GP-R 1300 2006
Yamaha GP-R 1300 2007
Yamaha GP-R 1300 2008
