WSM Powerhead Rebuild Kit for Johnson / Evinrude 9.9 / 15 HP Cross Flow 1974-1992 .010 Over 100-101-11
Note: 2.198"
Applications
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1974
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1975
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1976
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1977
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1978
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1979
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1980
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1981
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1982
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1983
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1984
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1985
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1986
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1987
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1988
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1989
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1990
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1991
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15 1992
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1974
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1975
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1976
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1977
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1978
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1979
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1980
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1981
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1982
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1983
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1984
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1985
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1986
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1987
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1988
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1989
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1990
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1991
Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9 1992
