WSM Powerhead Rebuild Kit for Mercury / Mariner 105 - 240 HP 6 Cylinder 2.5L 1990-2005 .020 Over 100-20-12
Note: 3.520" Top Guided
Applications
Mercury 6 Cyl 3.125 Bore 2L 135 1990
Mercury 6 Cyl 3.125 Bore 2L 135 1991
Mercury 6 Cyl 3.125 Bore 2L 135 1992
Mercury 6 Cyl 3.125 Bore 2L 135 1993
Mercury 6 Cyl 3.125 Bore 2L 135 1994
Mercury 6 Cyl 3.125 Bore 2L 135 1995
Mercury 6 Cyl 3.125 Bore 2L 135 1996
Mercury 6 Cyl 3.125 Bore 2L 135 1997
Mercury 6 Cyl 3.125 Bore 2L 135 1998
Mercury 6 Cyl 3.125 Bore 2L 135 1999
Mercury 6 Cyl 3.125 Bore 2L 135 2000
Mercury 6 Cyl 3.125 Bore 2L 150 1990
Mercury 6 Cyl 3.125 Bore 2L 150 1991
Mercury 6 Cyl 3.125 Bore 2L 150 1992
Mercury 6 Cyl 3.125 Bore 2L 150 1993
Mercury 6 Cyl 3.125 Bore 2L 150 1994
Mercury 6 Cyl 3.125 Bore 2L 150 1995
Mercury 6 Cyl 3.125 Bore 2L 150 1996
Mercury 6 Cyl 3.125 Bore 2L 150 1997
Mercury 6 Cyl 3.125 Bore 2L 150 1998
Mercury 6 Cyl 3.125 Bore 2L 150 1999
Mercury 6 Cyl 3.125 Bore 2L 150 2000
Mercury 6 Cyl 3.125 Bore 2L 150 2001
Mercury 6 Cyl 3.125 Bore 2L 150 2002
Mercury 6 Cyl 3.125 Bore 2L 150 2003
Mercury 6 Cyl 3.125 Bore 2L 150 2004
Mercury 6 Cyl 3.125 Bore 2L 150 2005
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1990
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1991
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1992
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1993
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1994
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1995
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1996
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1997
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1998
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1999
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 1990
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 1991
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 1992
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 1991
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 1992
Mercury 6 Cyl 3.501 Bore 2.5L 200 1991
Mercury 6 Cyl 3.501 Bore 2.5L 200 1992
Mercury 6 Cyl 3.501 Bore 2.5L 200 1993
Mercury 6 Cyl 3.501 Bore 2.5L 200 1994
Mercury 6 Cyl 3.501 Bore 2.5L 200 1995
Mercury 6 Cyl 3.501 Bore 2.5L 200 1996
Mercury 6 Cyl 3.501 Bore 2.5L 200 1997
Mercury 6 Cyl 3.501 Bore 2.5L 200 1998
Mercury 6 Cyl 3.501 Bore 2.5L 200 1999
Mercury 6 Cyl 3.501 Bore 2.5L 200 2000
Mercury 6 Cyl 3.501 Bore 2.5L 200 2001
Mercury 6 Cyl 3.501 Bore 2.5L 200 2002
Mercury 6 Cyl 3.501 Bore 2.5L 200 2003
Mercury 6 Cyl 3.501 Bore 2.5L 200 2004
Mercury 6 Cyl 3.501 Bore 2.5L 200 2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1992
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1993
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1994
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1995
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1996
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1997
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1998
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1999
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 2000
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 2001
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1990
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1991
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1992
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1993
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1994
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1995
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1996
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1997
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1998
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1999
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 2000
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 2001
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1990
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1991
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1992
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1993
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1994
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1995
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1996
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1997
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1998
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1999
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 2000
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 2001
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1992
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1993
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1994
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1995
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1996
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1997
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1998
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1999
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1992
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1993
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1994
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1995
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1996
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1997
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1998
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1999
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2000
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2001
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2002
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2003
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2004
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 2005
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1994
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1995
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1996
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1997
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1998
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1994
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1995
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1996
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1997
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1998
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1999
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 1997
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 1998
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 1999
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 2000
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 2001
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210 2000
Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210 2001
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1992
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1993
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1994
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1995
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1996
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1997
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1998
