WSM Powerhead Rebuild Kit for Mercury / Mariner 200 / 225 Hp 3L Optimax 1998-2002 .030 Over 100-48-23
Details: With Round Pocket Pistons & Double Roller Center Mains
Applications
Mariner ALL
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 1998
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 1999
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 2000
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 2001
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 2002
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 1998
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 1999
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 2000
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 2001
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 2002
