WSM Powerhead Rebuild Kit for Mercury / Mariner 75 - 85 HP 4 Cylinder Cross Flow 1973-1986 .010 Over 100-15-21
Note: 2.885"
(Picture is Generic)
Applications
Mariner ALL
Mercury 4 Cyl 2.875 Bore Cross Flow 75 1984
Mercury 4 Cyl 2.875 Bore Cross Flow 75 1985
Mercury 4 Cyl 2.875 Bore Cross Flow 75 1986
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1978
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1979
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1980
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1981
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1982
Mercury 4 Cyl 2.875 Bore Cross Flow 80 1983
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1973
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1974
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1975
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1976
Mercury 4 Cyl 2.875 Bore Cross Flow 85 1977
