WSM Powerhead Rebuild Kit for Mercury / Mariner 90 - 150 HP 6 Cylinder Cross Flow 1970-1996 .040 Over 100-15-34
Note: 3.043"
(Picture is Generic)
Applications
Mariner ALL
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1970
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1971
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1972
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1973
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1974
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1975
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1976
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1977
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1978
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1979
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1980
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1981
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1982
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1983
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1984
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1985
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1986
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1987
Mercury 6 Cyl 2.875 Bore Cross Flow 115 1988
Mercury 6 Cyl 2.875 Bore Cross Flow 135 1970
Mercury 6 Cyl 2.875 Bore Cross Flow 135 1971
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1978
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1979
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1980
Mercury 6 Cyl 2.875 Bore Cross Flow 140 1981
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1973
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1974
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1975
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1976
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1977
Mercury 6 Cyl 2.875 Bore Cross Flow 150 1978
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1978
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1979
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1980
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1981
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1982
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1983
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1984
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1985
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1986
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1987
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1988
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1989
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1990
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1991
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1992
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1993
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1994
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1995
Mercury 6 Cyl 2.875 Bore Cross Flow 90 1996
