WSM Tilt Tube Washer for Johnson / Evinrude / Mercury / Mariner / Yamaha 3 - 350 Hp 0321036, 0327699 986-305
OEM#: 0321036, 0327699, 0910992, 12-82204M, 12-82220M, 90201-10x02-00, 92903-10600-00, 92990-10600-00, 92995-10600-00
Note: 1"
Applications:
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 65 1985
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 70 1982-1983
Johnson/Evinrude 3 Cyl 3.000 Bore Looper 75 1982-1983
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 65 1987-1991, 1996-1999
Johnson/Evinrude 3 Cyl 3.187 Bore Looper 70 1989-1994
Johnson/Evinrude 4 Cyl 3.375 Bore Cross Flow 85 1977-1978
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1979-1980, 1984-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1977-1985, 1990
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1977-1983
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1979-1980, 1992
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1983, 1989-1990
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1985-1987
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1985-1987
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 100 1998-2001
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 115 1995-1997, 2000-2006
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 90 1997, 2004-2006
Johnson/Evinrude 4 Cyl 3.600 Bore Ficht 115 1998-2006
Johnson/Evinrude 4 Cyl 3.600 Bore Ficht 90 1998
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1994
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1989-1995
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130 1995, 1998-1999
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140 1988-1994
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1978-1990
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1984-1992
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185 1984-1985, 1990
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1976-1983
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1977-1985
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 235 1978-1979
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200 1986-1987
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225 1986-1987
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150 1993-2003
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175 1993-2006
Johnson/Evinrude 6 Cyl 3.600 Bore Ficht 135 2000-2002
Johnson/Evinrude 6 Cyl 3.600 Bore Ficht 150 1999-2006
Johnson/Evinrude 6 Cyl 3.600 Bore Ficht 175 1999-2006
Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1986-1990
Johnson/Evinrude 6 Cyl 3.625 Bore Cross Flow 235 1980-1985
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200 1988-1998
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 225 1988-1992
Johnson/Evinrude 6 Cyl 3.685 Finger Port Looper 225 1993-1998
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 200 2004
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 225 2003
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 250 2002-2005
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275 1985-1987
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300 1985-1987
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 250 1991-1994, 1998
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 275 1988
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 300 1988-1994
Mariner ALL
Mercury 6 Cyl 4 Stroke 225 2003-2014
Yamaha 1 Cyl 2 Stroke 3 1998-1999
Yamaha 2 Cyl 2 Stroke 8 2001-2006
Yamaha 2 Cyl 2.205 Bore 15 1998-2006
Yamaha 2 Cyl 2.205 Bore 9.9 1984-1987, 1998-2006
Yamaha 2 Cyl 2.205 Bore 4 Stroke 15 1998-2006
Yamaha 2 Cyl 2.638 Bore 25 1998-2008
Yamaha 2 Cyl 3.228 Bore 48 1995-1999
Yamaha 2 Cyl 4 Stroke 25 1998-2022
Yamaha 2 Cyl 4 Stroke 4 1999-2006
Yamaha 2 Cyl 4 Stroke 9.9 2005-2006
Yamaha 3 Cyl 2.373 Bore 30 1998-2002
Yamaha 3 Cyl 2.638 Bore 40 1990-1993, 1997-2006
Yamaha 3 Cyl 2.638 Bore 50 1990-1993, 1998-2008
Yamaha 3 Cyl 2.834 Bore 60 1999-2006
Yamaha 3 Cyl 2.834 Bore 70 2001-2008
Yamaha 3 Cyl 3.228 Bore 75 1998-1999
Yamaha 3 Cyl 3.228 Bore 90 1991-1993, 2001-2009
Yamaha 3 Cyl 4 Stroke 30 2001-2006, 2015-2021
Yamaha 3 Cyl 4 Stroke 40 2005-2008, 2015-2021
Yamaha 3 Cyl Jet 40 1991-1998
Yamaha 3 Cyl Jet 50 1991-1999
Yamaha 3 Cyl Jet 4 Stroke 40 2002-2008, 2015-2021
Yamaha 4 Cyl 3.544 Bore 115 1994-1996, 2001-2004, 2008
Yamaha 4 Cyl 3.544 Bore 130 1990-1996
Yamaha 4 Cyl 4 Stroke 100 2001-2002
Yamaha 4 Cyl 4 Stroke 115 2006
Yamaha 4 Cyl 4 Stroke 150 2004-2006, 2013-2021
Yamaha 4 Cyl 4 Stroke 50 1998-2021
Yamaha 4 Cyl 4 Stroke 60 2002-2021
Yamaha 4 Cyl 4 Stroke 70 2010-2021
Yamaha 4 Cyl 4 Stroke 75 2003-2021
Yamaha 4 Cyl 4 Stroke 80 2001-2003
Yamaha 4 Cyl 4 Stroke 90 2003-2021
Yamaha 4 Cyl 4 Stroke 2.8L 175 2015-2021
Yamaha 4 Cyl Jet 4 Stroke 60 2004-2021
Yamaha 4 Cyl Jet 4 Stroke 90 2004-2021
Yamaha 6 Cyl 3.544 Bore 150 1993-2010
Yamaha 6 Cyl 3.544 Bore 175 1995-2000
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 150 2001-2014
Yamaha 6 Cyl 3.544 Bore 2.6L HPDI 175 2001-2012
Yamaha 6 Cyl 3.544 Bore 76 Degree 200 2001-2005
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1997-2004
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1997-2004
Yamaha 6 Cyl 3.544 Bore 90 Degree 200 1995-1999
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 200 2001-2012
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 225 2003-2009
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 250 2003-2008
Yamaha 6 Cyl 3.660 Bore 3.3L HPDI 300 2004-2010
Yamaha 6 Cyl 4 Stroke 3.3L 200 2002-2006, 2010-2021
Yamaha 6 Cyl 4 Stroke 3.3L 225 2002-2006, 2013-2021
Yamaha 6 Cyl 4 Stroke 3.3L 250 2005-2006
Yamaha 6 Cyl 4 Stroke 4.2L SHO 200 2015-2016
Yamaha 6 Cyl 4 Stroke 4.2L SHO 225 2010-2021
Yamaha 6 Cyl 4 Stroke 4.2L SHO 250 2012-2021
Yamaha 6 Cyl 4 Stroke 4.2L SHO 300 2013
Yamaha 8 Cyl 4 Stroke 5.3L 350 2015-2016