YAMAHA OEM Turbo Propeller Hub Kit 40-75HP Mercury/Force/OMC MAR-C011H-UB-00
Guardian SQ-Lok Hub SystemA square hub is required for proper installation of Turbo propellers.
Turbo proudly recommends the Guardian SQ-Lok Hub System.
Guardian SQ-Lok hubs are designed to take the punishing power and exhaust heat today's modern marine engines deliver.
Unlike some other brands, they feature heavy-duty construction and a nylon center core (drive adaptor) with a molded-in interlocking brass spline insert for extra strength and durability.
They're easy to install or replace, and come with the necessary hardware to help get you on the water fast.
Demand tough.
Demand convenient.
Demand a Guardian SQ-Lok hub system.
Fitment Data — MAR-C011H-UB-00
Format: HP — Model Notes — Years — Gearcase Dia. / Splines — RPM Range — Gear Ratio
Mercury® 2-Stroke
| HP | Model Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 30 HP | SeaPro®/Marathon | 1994~ | 3.25" / 13 | 4500–5500 | 2.00 |
| 30 HP | 2-Stroke | 1994–2002 | 3.25" / 13 | 4500–5500 | 2.00 |
| 35 HP | 1984–1989 | 3.25" / 13 | 4500–5500 | 2.00 | |
| 40 HP | Model 402 | 1974–1976 | 3.25" / 13 | 4500–5500 | 2.00 |
| 40 HP | SeaPro®/Marathon | 1977~ | 3.25" / 13 | 4500–5500 | 2.00 |
| 40 HP | 2-Stroke (Includes Model 402) | 1977~ | 3.25" / 13 | 5000–5500 | 1.83 |
| 45 HP | 1986–1989 | 3.25" / 13 | 5000–5500 | 1.83 | |
| 48 HP | Mariner® | All Years | 3.25" / 13 | 5000–5500 | 1.83 |
| 50 HP | Model 500 | 1974–1976 | 3.25" / 13 | 5000–5500 | 1.83 |
| 50 HP | 2-Stroke (Includes Model 500) | 1977~ | 3.25" / 13 | 5000–5500 | 1.83 |
| 55 HP | Mercury®/SeaPro®/Marathon | 1995~ | 3.25" / 13 | 5000–5500 | 1.83 |
| 60 HP | 2-Stroke | 1978~ | 3.25" / 13 | 5000–5500 | 1.64 |
| 70 HP | Includes Model 700 | ~1983 | 3.25" / 13 | 4500–5500 | 2.30 |
Mercury® 4-Stroke
| HP | Model Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 25 HP | 4-Stroke/Bigfoot | 1999–2005 | 3.5" / 13 | 5250–5750 | 2.40 |
| 30 HP | 4-Stroke | 1999–2005 | 3.5" / 13 | 5500–6000 | 2.00 |
| 40 HP | 4-Stroke (Not Bigfoot) | 1997~ | 3.5" / 13 | 5500–6000 | 2.00 |
| 50 HP | 4-Stroke (Not Bigfoot) | 1995~ | 3.5" / 13 | 5500–6000 | 1.83 |
| 60 HP | 4-Stroke (Not Bigfoot) | 2001~ | 3.25" / 13 | 5500–6000 | 1.83 |
Evinrude® / Johnson® 4-Stroke
| HP | Model Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 40 HP | 4-Stroke | 1999–2005 | 3.5" / 13 | 5200–5800 | 2.27 |
| 50 HP | 4-Stroke | 1999–2005 | 3.25" / 13 | 5200–5800 | 2.27 |
Suzuki®
| HP / Model | Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| DT 35C | 1987–1989 | 3.5" / 13 | |||
| DT 40 | 1983–1998 | 3.5" / 13 | |||
| DF 40 | 4-Stroke | 1999–2010 | 3.5" / 13 | 5200–5800 | 2.27 |
| DF 40A | 4-Stroke | 2011~ | 3.5" / 13 | 5000–6000 | 2.27 |
| DT 50 | 1983–1984 | 3.5" / 13 | |||
| DT 50M | 1983–1984 | 3.5" / 13 | |||
| DF 50 | 4-Stroke | 1999–2010 | 3.5" / 13 | ||
| DF 50A | 4-Stroke | 2011~ | 3.5" / 13 | ||
| DT 55 | 1985–1997 | 3.5" / 13 | |||
| DT 60 | 1983–1984 | 3.5" / 13 | |||
| DF 60A | 4-Stroke | 2010~ | 3.5" / 13 | 5300–6300 | 2.27 |
| DF 60 | 4-Stroke | 1998–2009 | 4.25" / 13 | 4700–5300 | 2.42 |
| DT 65 | 1985–1997 | 3.5" / 13 | |||
| DF 70 | 4-Stroke | 1998–2008 | 4.25" / 13 | 5200–5800 | 2.42 |
Force®
| HP | Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 40 HP | 1995–1998 | 3.5" / 13 | |||
| 50 HP | 1995–1998 | 3.5" / 13 | |||
| 70 HP | 1991–1995 | 3.5" / 13 | |||
| 75 HP | 1996–1998 | 3.5" / 13 |