YAMAHA OEM Turbo Propeller Hub Kit V4/V6/STERN Mercury/Honda MAR-D501H-UB-00
Guardian SQ-Lok Hub SystemA square hub is required for proper installation of Turbo propellers.
Turbo proudly recommends the Guardian SQ-Lok Hub System.
Guardian SQ-Lok hubs are designed to take the punishing power and exhaust heat today's modern marine engines deliver.
Unlike some other brands, they feature heavy-duty construction and a nylon center core (drive adaptor) with a molded-in interlocking brass spline insert for extra strength and durability.
They're easy to install or replace, and come with the necessary hardware to help get you on the water fast.
Demand tough.
Demand convenient.
Demand a Guardian SQ-Lok hub system.
Fitment Data — MAR-D501H-UB-00
Format: HP — Model Notes — Years — Gearcase Dia. / Splines — RPM Range — Gear Ratio
Sterndrive (MerCruiser® / Alpha One® / Bravo One®)
| Model / Engine | Notes | Years | Gearcase / Splines |
|---|---|---|---|
| Mercruiser® 1A, 1B, 1C | 4.75" / 15 | ||
| Mercruiser® 120, 140, 145 DTS | 4.75" / 15 | ||
| Mercruiser® 165, 228, 470, 485, 888, 898 | 4.75" / 15 | ||
| Mercruiser® 225S, 233, 255TRS | 4.75" / 15 | ||
| Mercruiser® 260, 280TRS, 330TRS | 4.75" / 15 | ||
| Mercruiser® 120–190 HP | 1983–1985 | 4.75" / 15 | |
| Mercruiser® 200–260 HP | 1983–1985 | 4.75" / 15 | |
| Alpha One® 2.5L–5.7L | All Years | 4.75" / 15 | |
| Alpha One® 6.2L MPI | All Years | 4.75" / 15 | |
| Alpha One® 262, 350, 354 Magnum | All Years | 4.75" / 15 | |
| Alpha One® 320 EFI | All Years | 4.75" / 15 | |
| Alpha One® D2.8L–D7.3L (Diesel) | All Years | 4.75" / 15 | |
| Bravo One® 320 EFI, 350, 377 | All Years | 4.75" / 15 | |
| Bravo One® 5.0L–7.4L | All Years | 4.75" / 15 |
Mercury® 2-Stroke
| HP | Model Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 60 HP | SeaPro®/Marathon | 1995~ | 4.25" / 15 | 4500–5500 | 2.30 |
| 65 HP | Model 650 - 4 Cyl. | 1961–1970 | 4.25" / 15 | 4500–5500 | 2.30 |
| 65 HP | Model 650 - 2 Cyl. | ~1971 | 4.25" / 15 | 4500–5500 | 2.30 |
| 70 HP | 1987–1989 | 4.25" / 15 | 4500–5500 | 2.30 | |
| 75 HP | SeaPro®/Marathon | All Years | 4.25" / 15 | 4750–5250 | 2.30 |
| 75 HP | Optimax® | 4.25" / 15 | 5000–5750 | 2.33 | |
| 80 HP | Mariner® | 1978–1983 | 4.25" / 15 | ||
| 80 HP | 1978–1989 | 4.25" / 15 | |||
| 90 HP | 2-Stroke | 1989–2004 | 4.25" / 15 | 5000–5500 | 2.30 |
| 90 HP | Optimax® | 2005~ | 4.25" / 15 | 5000–5500 | 2.33 |
| 100 HP | 1988~ | 4.25" / 15 | 4750–5250 | 2.07 | |
| Models 900, 1150, 1500 | ~1977 | 4.25" / 15 | 4750–5250 | 2.07 | |
| 115 HP | 1978–1983 | 4.25" / 15 | 4750–5250 | 2.07 | |
| 115 HP | Optimax® | 2007~ | 4.25" / 15 | 5000–5700 | 2.07 |
| 125 HP | 1994–2005 | 4.25" / 15 | 4750–5250 | 2.07 | |
| 135 HP | 1987~ | 4.75" / 15 | 5000–5600 | 2.00 | |
| 135 HP | Optimax® | 1996~ | 4.75" / 15 | 5250–5750 | 2.00 |
| 140 HP | All Years | 4.25" / 15 | |||
| 150 HP | 1978~ | 4.75" / 15 | 5000–5600 | 1.87 | |
| 150 HP | Optimax® | 2004~ | 4.75" / 15 | 5250–5750 | 1.87 |
| 175 HP | 1978~ | 4.75" / 15 | 5000–5600 | 1.87 | |
| 175 HP | Optimax® | 2000~ | 4.75" / 15 | 5250–5750 | 1.87 |
| 200 HP | 1978~ | 4.75" / 15 | 5000–5600 | 1.87 | |
| 200 HP | Optimax® | 1998~ | 4.75" / 15 | 5000–5750 | 1.87 |
| 220 HP | 1987–1988 | 4.75" / 15 | 5000–5600 | 1.87 | |
| 225 HP | 1980~ | 4.75" / 15 | 5000–5750 | 1.75 | |
| 225 HP | Optimax® | 1998~ | 4.75" | 5000–5750 | 1.75 |
| 3.4 Liter | 1984–1986 | 4.75" / 15 | 5000–5750 | 1.75 | |
| 250 HP | Optimax® | 2007~ | 4.75" | 5000–5750 | 1.75 |
| 275 HP | 1990–1994 | 4.75" / 15 | 5000–5750 | 1.75 | |
| 300 HP | 1983; 1999~ | 4.75" / 15 | 5000–5750 | 1.75 |
Mercury® 4-Stroke
| HP | Model Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 40 HP | 4-Stroke / Bigfoot | All Years | 3.5" / 15 | ||
| 50 HP | 4-Stroke / Bigfoot | All Years | 4.25" / 15 | 5500–6000 | 2.33 |
| 60 HP | 4-Stroke / Bigfoot | 1995~ | 4.25" / 15 | 5500–6000 | 2.33 |
| 75 HP | 4-Stroke | 2001~ | 4.25" / 15 | 4500–5500 | 2.33 |
| 90 HP | 4-Stroke | 2001~ | 4.25" / 15 | 5000–6000 | 2.33 |
| 115 HP | 4-Stroke | 2001–2006 | 4.25" / 15 | 5000–6000 | 2.07 |
| 115 HP | EFI 4-Stroke | 2007~ | 4.25" / 15 | 5800–6400 | 2.07 |
| 135 HP | Verado® | 2007~ | 4.75" / 15 | 5200–6400 | 2.08 |
| 150 HP | Verado® | 2006~ | 4.75" / 15 | 5800–6400 | 2.08 |
| 175 HP | Verado® | 2006~ | 4.75" / 15 | 5800–6400 | 2.08 |
| 200 HP | Verado® | 2005~ | 4.75" / 15 | 5800–6400 | 2.08 |
| 225 HP | Verado® | 2005~ | 4.75" / 15 | 5800–6400 | 1.85 |
| 250 HP | Verado® | 2005~ | 4.75" / 15 | 5800–6400 | 1.85 |
| 275 HP | Verado® | 2005~ | 4.75" / 15 | 5800–6400 | 1.85 |
Honda® (Note: BF75 ~1998 and BF90 ~1998 use this hub)
| HP | Model | Years | Gearcase / Splines |
|---|---|---|---|
| 75 HP | BF 75 (~1998) | ~1998 | 4.25" / 15 |
| 90 HP | BF 90 (~1998) | ~1998 | 4.25" / 15 |
Evinrude® / Johnson® 4-Stroke
| HP | Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| 140 HP | 4-Stroke | 2003~ | 4.25" / 15 | 5600–6200 | 2.38 |
Suzuki®
| Model | Notes | Years | Gearcase / Splines | RPM Range | Gear Ratio |
|---|---|---|---|---|---|
| DF 140 | 4-Stroke | 2002~ | 4.25" / 15 | 5600–6200 | 2.59 |
Force®
| HP | Notes | Years | Gearcase / Splines |
|---|---|---|---|
| 75 HP | 1999~ | 4.25" / 15 | |
| 85 HP | 1988–1989 | 4.25" / 15 | |
| 90 HP | L-Drive | 1989–1991 | 4.25" / 15 |
| 90 HP | 1995–1996 | 4.25" / 15 | |
| 90 HP | L-Drive | 1990–1991 | 4.25" / 15 |
| 90 HP | 1990–1994 | 4.25" / 15 | |
| 120 HP | L-Drive | 1989–1991 | 4.25" / 15 |
| 120 HP | 1995–1996 | 4.25" / 15 | |
| 120 HP | L-Drive | 1990–1991 | 4.25" / 15 |
| 120 HP | 1990–1994 | 4.25" / 15 | |
| 125 HP | 1988–1989 | 4.25" / 15 | |
| 150 HP | 1989–1994 | 4.25" / 15 | |
| 150 HP | L-Drive | 1991 | 4.25" / 15 |